Concept
Production rate (gross) of oxygen {CAS 7782-44-7} per unit time per unit volume of the water body [particulate <200um phase] by light and dark bottle incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/SFGOLDPJ/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | GrossO2_<200um | |
Definition | Measurements made using the light/dark bottle incubation method on water samples screened through a 200um mesh. | |
Date | None | |
Identifier | SFGOLDPJ | |
Note | accepted | |
Is Version Of | SFGOLDPJ | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.