Concept
Concentration of boron {B CAS 7440-42-8} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/SEDSBXXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sed_B | ||
Definition | Concentration of elemental boron per unit mass of dry sediment | ||
Date | 2015-07-23T15:42:32 | ||
Identifier | SDN:P01::SEDSBXXX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S27:CS003263 |
boron | Mapping: 1282217 |
S06:S0600045 |
Concentration | Mapping: 1282213 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 456993 | |
S26:MAT00136 |
sediment | Mapping: 1282215 | |
Narrower | P01:BXCNUMKG |
Concentration of boron {B CAS 7440-42-8} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531687 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 456995 |
S02:S041 |
per unit dry weight of | Mapping: 1282211 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.