Concept
Concentration of carbohydrates (total) per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/SEDCHYDX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SedCarbohyd | ||
Definition | Concentration (mass or moles) of all carbohydrates per unit mass of dried sediment. | ||
Date | 2009-05-15T11:40:58 | ||
Identifier | SDN:P01::SEDCHYDX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:CASD |
Concentration of carbohydrates, phenols, alkanols (alcohols), ethers, aldehydes and ketones in sediment | Mapping: 444961 |
S26:MAT00136 |
sediment | Mapping: 606494 | |
Narrower | P09:CHTS |
SEDIMENT CARBOHYDRATES | Mapping: 160871 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 444963 |
S02:S041 |
per unit dry weight of | Mapping: 632123 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.