Concept
Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/SE37GSTX/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SE137Cs | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | SE37GSTX | |
Note | accepted | |
Is Version Of | SE37GSTX | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.