Concept
Upward velocity standard deviation of water current in the water body by lowered acoustic doppler current profiler (ADCP)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDZALW01/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | UpVelStdDevLADCP | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | SDZALW01 | |
Note | accepted | |
Is Version Of | SDZALW01 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.