Concept
Concentration standard deviation of total phosphorus {P CAS 7723-14-0} per unit volume of experiment water sample [particulate >GF/F phase] by filtration
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDTPEXP1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PTP_SD_>GFF_bioassay | |
Definition | Standard deviation of particulate total phosphorus measurements on GF/F filter residue. Associated with measurement parameter code TPHSEXP1. | |
Date | None | |
Identifier | SDTPEXP1 | |
Note | accepted | |
Is Version Of | SDTPEXP1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.