Concept
Concentration standard deviation of nitrate+nitrite {NO3+NO2} per unit mass of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDNZKGD1/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NO3+NO2_GF/F_Filt_ColAA/kg_SD | |
Definition | Amount standard deviation (mass or number of moles) of the analyte per unit mass of a filtered sample of any fresh or salt water body determined by an operational method that converts the analyte to a coloured substance and determines the strength of that colour. | |
Date | None | |
Identifier | SDNZKGD1 | |
Note | accepted | |
Is Version Of | SDNZKGD1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.