Concept
Coverage (in assayed sample) of biological entity specified elsewhere of the bed
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BedCoverage_BE007117 | |
Definition | The proportion of a given area of the seabed covered by an identified biological object described elsewhere in the metadata. | |
Date | None | |
Identifier | SDBIOL10 | |
Note | accepted | |
Is Version Of | SDBIOL10 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.