Concept
Concentration standard deviation of ammonium {NH4+ CAS 14798-03-9} per unit mass of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDAMKGD1/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NH4_GF/FFilt_ColAA/kg_SD | |
Definition | Amount standard deviation (mass or number of moles) of the analyte per unit mass of a filtered sample of any fresh or salt water body determined by an operational method that converts the analyte to a coloured substance and determines the strength of that colour. | |
Date | None | |
Identifier | SDAMKGD1 | |
Note | accepted | |
Is Version Of | SDAMKGD1 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.