Concept
Activity standard deviation of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate 1-53um phase] by filtration and beta spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/SD234TH1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_PartTh234_1-53um | |
Definition | Activity standard deviation of thorium-234 {234Th} in the particulate material between the size fraction 1-53um suspended in a water body. | |
Date | None | |
Identifier | SD234TH1 | |
Note | accepted | |
Is Version Of | SD234TH1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.