Concept
Abundance standard deviation of Acantharia (ITIS: 46107: WoRMS 235747) per unit volume of the water body by identification and counting by manual image analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SD0010IM/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund_SD_BE000010_MIA | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | SD0010IM | |
Note | accepted | |
Is Version Of | SD0010IM | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.