Concept
Area of survey {surveyed area}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SAMPARAX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SampArea | ||
| Definition | The areal extent of a survey of any kind of environment (matrix) using an unspecified method. | ||
| Date | 2023-02-16T23:00:41 | ||
| Identifier | SDN:P01::SAMPARAX | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600146 |
Area | Mapping: 1746067 |
P02:TMES |
Metadata parameters | Mapping: 1746063 | |
S29:PE001501 |
survey | Mapping: 1746069 | |
| Related | P06:SQKM |
Square kilometres | Mapping: 1746065 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.