Concept
Age of sediment by optically stimulated luminescence dating
URI | http://vocab.nerc.ac.uk/collection/P01/current/SAGEOSLX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | OSLSedAge | ||
Definition | Length of time elapsed since a sample of sediment was last exposed to daylight determined by luminescence intensity of radiation-damaged minerals | ||
Date | 2010-09-30T14:34:08 | ||
Identifier | SDN:P01::SAGEOSLX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00136 |
sediment | Mapping: 607678 |
P02:SAGE |
Sediment age | Mapping: 457697 | |
Related | P06:UYKA |
Kiloyears before present | Mapping: 457699 |
S02:S031 |
of | Mapping: 633262 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.