Concept
14C age of Globigerina bulloides (ITIS: 45797: WoRMS 113434) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and correction after Stuiver and Reimer
URI | http://vocab.nerc.ac.uk/collection/P01/current/SAGEMCGB/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | CAMSSedAge | ||
Definition | Accelerated mass spectrometry on picked tests then Stuiver and Reimer correction | ||
Date | 2018-01-16T15:51:28 | ||
Identifier | SDN:P01::SAGEMCGB | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment | Mapping: 1829178 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.