Concept
Concentration of simazine {CAS 122-34-9} per unit volume of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/RWS00117/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_CAS122-34-9_Unfilt | ||
Definition | Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
Date | 2013-08-20T12:13:28 | ||
Identifier | SDN:P01::RWS00117 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
replaces | Concentration of simazine {CAS 122-34-9} per unit volume of the water body [dissolved plus reactive particulate phase] | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
Broader | S06:S0600045 |
Concentration | Mapping: 836525 |
P02:PEWB |
Pesticide concentrations in water bodies | Mapping: 479577 | |
S27:CS000837 |
simazine | Mapping: 836529 | |
S26:MAT00633 |
water body [dissolved plus reactive particulate phase] | Mapping: 836527 | |
Related | P06:UNGL |
Nanograms per litre | Mapping: 479579 |
S02:S053 |
per unit volume of the | Mapping: 836523 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.