Concept
Concentration of fenamiphos {CAS 22224-92-6} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RWS00090/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_CAS22224-92-6_Unfilt | ||
| Definition | Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2013-08-20T12:13:28 | ||
| Identifier | SDN:P01::RWS00090 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S06:S0600045 | Concentration | Mapping: 835383 | 
| S27:CS000564 | fenamiphos | Mapping: 835387 | |
| P02:PEWB | Pesticide concentrations in water bodies | Mapping: 479497 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 835385 | |
| Related | P06:UNGL | Nanograms per litre | Mapping: 479499 | 
| S02:S053 | per unit volume of the | Mapping: 835381 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.