ConceptDEPRECATED
Concentration of 1,3,5-trichlorobenzene {1,3,5-TCB CAS 108-70-3} per unit volume of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/RWS00063/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_CAS108-70-3_Unfilt | ||
Definition | Unintentional duplicate code - RWS00012 preferred. Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
Date | 2017-12-14T17:36:59 | ||
Identifier | SDN:P01::RWS00063 | ||
Note | deprecated | ||
Has Current Version | 7 | ||
Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
isReplacedBy | Concentration of 1,3,5-trichlorobenzene {1,3,5-TCB CAS 108-70-3} per unit volume of the water body [dissolved plus reactive particulate phase] | ||
version | 7 | ||
Same As | P01:RWS00012 |
Concentration of 1,3,5-trichlorobenzene {1,3,5-TCB CAS 108-70-3} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 486137 |
Broader | S27:CS000970 |
1,3,5-trichlorobenzene | Mapping: 834643 |
S06:S0600045 |
Concentration | Mapping: 834639 | |
P02:WCOC |
Concentration of other organic contaminants in the water column | Mapping: 479417 | |
S26:MAT00633 |
water body [dissolved plus reactive particulate phase] | Mapping: 834641 | |
Related | S02:S053 |
per unit volume of the | Mapping: 834637 |
P06:UPML |
Picomoles per litre | Mapping: 479419 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.