Concept
Concentration of suspended particulate material {SPM} per unit volume of the water body [particulate 1-500um phase] by particle sizer and processing in near real-time
URI | http://vocab.nerc.ac.uk/collection/P01/current/RVCTIRG2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_SPM_1-500um_NRT | ||
Definition | Estimate of the total particle volume concentration in the particle sizer's size range of 1 to 500 micron, using near real-time processing methods. These are approximate quantities, not as accurate as values derived from the fully-processed particle size distribution. They are useful for a quick characterization of the water conditions. | ||
Date | 2020-06-29T18:45:49 | ||
Identifier | SDN:P01::RVCTIRG2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 1604487 |
S26:MAT01988 |
water body [particulate 1-500um phase] | Mapping: 1604493 | |
Related | P06:UUML |
Microlitres per litre | Mapping: 1604489 |
S02:S053 |
per unit volume of the | Mapping: 1604491 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.