Concept
Raw signal (counts) of electromagnetic radiation (470nm wavelength) by in-situ optical backscatter measurement
URI | http://vocab.nerc.ac.uk/collection/P01/current/ROPBS470/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CountsOBS_470nm | |
Definition | The output from an analogue to digital converter translating the output voltage from an optical backscatter sensor at 470 nm wavelength. | |
Date | None | |
Identifier | ROPBS470 | |
Note | accepted | |
Is Version Of | ROPBS470 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.