Concept
Setting (counts) of glider roll mass
URI | http://vocab.nerc.ac.uk/collection/P01/current/ROLLCT01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Glider_Roll_Count | ||
Definition | The roll A/D count position of a glider internal mass. | ||
Date | 2016-11-10T16:04:34 | ||
Identifier | SDN:P01::ROLLCT01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | OG1:ROLMPOS |
Setting (counts) of glider roll mass | Mapping: 1512192 |
Broader | P02:ENGP |
Engineering parameters | Mapping: 874777 |
S26:MAT00906 |
not applicable | Mapping: 875003 | |
Related | P06:UUUU |
Dimensionless | Mapping: 874779 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.