Concept
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of rainwater [dissolved plus reactive particulate phase] by manual colorimetric analysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RNCSIP01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | conc_SO4_rainwater | ||
| Definition | Unavailable | ||
| Date | 2015-08-27T09:27:02 | ||
| Identifier | SDN:P01::RNCSIP01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 848281 | 
| P02:RWCH | Precipitation chemistry | Mapping: 437297 | |
| S26:MAT00920 | rainwater [dissolved plus reactive particulate phase] | Mapping: 848283 | |
| S27:CS026903 | silicate | Mapping: 848285 | |
| Related | S04:S04255 | manual colorimetric analysis | Mapping: 848279 | 
| P06:UPOX | Micromoles per litre | Mapping: 437299 | |
| S02:S052 | per unit volume of | Mapping: 848277 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.