Concept
Radar backscatter by synthetic aperture radar
URI | http://vocab.nerc.ac.uk/collection/P01/current/RADBSSAR/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | RadarBS_SAR | ||
Definition | Strength of the microwave signal received back from a synthetic aperature radar, generally from a sensor mounted on a satellite | ||
Date | 2011-01-31T14:24:41 | ||
Identifier | SDN:P01::RADBSSAR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00906 |
not applicable | Mapping: 608924 |
P02:RBSC |
Radar backscatter | Mapping: 460553 | |
Related | P06:UDBL |
Decibels | Mapping: 460555 |
S02:S029 |
not applicable | Mapping: 633714 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.