Concept
Abundance of Ephemera planamembranacea (ITIS: 615900: WoRMS 341542) per unit volume of incubated water sample by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/R76B6758/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund(inc)_BE002033 | ||
Definition | Unavailable | ||
Date | None | ||
Identifier | R76B6758 | ||
Note | accepted | ||
Is Version Of | R76B6758 | ||
replaces | Abundance of Ephemera planamembranacea (ITIS: 615900: WoRMS 341542) per unit volume of experiment water sample by optical microscopy | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.