Concept
Carbon biomass of Branchiura (ITIS: 89403: WoRMS 1081) per unit volume of the water body by optical microscopy and abundance to carbon conversion
URI | http://vocab.nerc.ac.uk/collection/P01/current/Q39XM11X/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Carb_Q39XM11X | |
Definition | This is a homonym that refers to either an oligochaete worm or a crustacean. Use the ITIS codes to differentiate. | |
Date | None | |
Identifier | Q39XM11X | |
Note | accepted | |
Is Version Of | Q39XM11X | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.