Concept
Instrument output (voltage) by pH sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/PVLTGC01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Raw_pH_voltage | ||
Definition | Output voltage from any type of pH sensor | ||
Date | 2015-10-02T17:06:11 | ||
Identifier | SDN:P01::PVLTGC01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | R03:VRS_PH |
Voltage difference between reference and source from pH sensor | Mapping: 1608321 |
Broader | P02:PHLT |
Raw pH sensor output | Mapping: 798653 |
Related | P06:UUMV |
Millivolts | Mapping: 798655 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.