Concept
Abundance of eukaryote picophytoplankton per unit volume of the water body by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/PU00A02A/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | UndifEuPicoPhytAbund | |
Definition | Number of particles resolved as photosynthetic eukaryote cells in the picoplankton size range in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of unstained samples. | |
Date | None | |
Identifier | PU00A02A | |
Note | accepted | |
Is Version Of | PU00A02A | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.