Concept
Temperature gradient (vertical) in the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/PTDZZZ01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WC_tempGrad | ||
Definition | Unavailable | ||
Date | 2018-09-03T13:21:01 | ||
Identifier | SDN:P01::PTDZZZ01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S06:S0600162 |
Temperature gradient (vertical) | Mapping: 1440023 |
P02:PTDZ |
Temperature variation in the water column | Mapping: 359341 | |
S26:MAT00640 |
water body | Mapping: 1440025 | |
Narrower | P01:PTDZTP01 |
Temperature gradient (vertical) in the water body by turbulence profiler and computation from fast microstructure temperature | Mapping: 1530609 |
Related | P06:UPCC |
Degrees Celsius per metre | Mapping: 359343 |
S02:S028 |
in the | Mapping: 1440021 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.