Concept
Proportion of particles in the sediment <2um [non-carbonate phase] by acidification and particle sizer
URI | http://vocab.nerc.ac.uk/collection/P01/current/PRSCSNTU/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PrNCSSzClss<2 | |
Definition | Particle sizer after removal of carbonates by acidification | |
Date | None | |
Identifier | PRSCSNTU | |
Note | accepted | |
Is Version Of | PRSCSNTU | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.