Concept
Proportion by dry weight of particles (100-500um) in the sediment by sieving and settling tube method
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PRSC0081/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSedByWtSiz_100-500um_SievSettl | ||
| Definition | The weight (normalised by total sample weight) of sediment sample particles with a nominal diameter between 100 and 500 microns | ||
| Date | 2017-08-16T16:01:54 | ||
| Identifier | SDN:P01::PRSC0081 | ||
| Note | accepted | ||
| Is Version Of | PRSC0081 | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S29:PE000455 | particles (100-500um) | |
| S06:S0600067 | Proportion by dry weight | ||
| S26:MAT00136 | sediment | ||
| P02:MNGS | Sediment grain size parameters | ||
| Related | S02:S028 | in the | |
| P06:UPCT | Percent | ||
| S04:S04321 | sieving and settling tube method | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.