Concept
Proportion by weight or volume of particles (<19.4um) in the sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PRPCL659/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSed_WorV_Siz_0-19.4um | ||
| Definition | The weight or volume (normalised by total sample weight or volume) of sediment sample particles with a nominal diameter between 0 and 19.4 microns | ||
| Date | 2022-06-30T11:14:14 | ||
| Identifier | SDN:P01::PRPCL659 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S29:PE000317 | particles (<19.4um) | Mapping: 1272845 | 
| S06:S0600069 | Proportion by weight or volume | Mapping: 1272841 | |
| S26:MAT00136 | sediment | Mapping: 1272843 | |
| P02:MNGS | Sediment grain size parameters | Mapping: 808009 | |
| Related | S02:S028 | in the | Mapping: 1272839 | 
| P06:UPCT | Percent | Mapping: 808011 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.