Concept
Proportion by dry weight of particles (125-177um) in the sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/PRPCL406/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PrSedByWtSiz_125-177um | ||
Definition | The weight (normalised by total sample weight) of sediment sample particles with a nominal diameter between 125 and 177 microns | ||
Date | 2017-06-28T16:58:03 | ||
Identifier | SDN:P01::PRPCL406 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S29:PE000035 |
particles (125-177um) | Mapping: 1269749 |
S06:S0600067 |
Proportion by dry weight | Mapping: 1269745 | |
S26:MAT00136 |
sediment | Mapping: 1269747 | |
P02:MNGS |
Sediment grain size parameters | Mapping: 806649 | |
Narrower | P01:PRSC0141 |
Proportion by dry weight of particles (125-177um) in the sediment by sieving and settling tube method | Mapping: 1531621 |
Related | S02:S028 |
in the | Mapping: 1269743 |
P06:UPCT |
Percent | Mapping: 806651 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.