Concept
Proportion by volume of particles (0.2-0.5um) in the sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PRPCL127/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSedByVolSiz_0.2-0.5um | ||
| Definition | The volume (normalised by total sample volume) of sediment sample particles with a nominal diameter between 0.2 and 0.5 microns | ||
| Date | 2017-06-28T17:45:25 | ||
| Identifier | SDN:P01::PRPCL127 | ||
| Note | accepted | ||
| Is Version Of | PRPCL127 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S29:PE000308 | particles (0.2-0.5um) | |
| S06:S0600068 | Proportion by volume | ||
| S26:MAT00136 | sediment | ||
| P02:MNGS | Sediment grain size parameters | ||
| Related | S02:S028 | in the | |
| P06:UPCT | Percent | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.