Concept
Proportion by dry weight of particles (<200um) in the sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PPRSD329/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSedByWtSiz_<200um_BulkSed | ||
| Definition | The weight of particles with a nominal diameter within the specified size range, normalised by the total sample weight of bulk sediment, after drying. | ||
| Date | 2022-06-30T12:41:55 | ||
| Identifier | SDN:P01::PPRSD329 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S29:PE000229 | particles (<200um) | Mapping: 1739654 | 
| S06:S0600067 | Proportion by dry weight | Mapping: 1739650 | |
| S26:MAT00136 | sediment | Mapping: 1739652 | |
| P02:MNGS | Sediment grain size parameters | Mapping: 1739636 | |
| Related | S02:S028 | in the | Mapping: 1739648 | 
| P06:UPCT | Percent | Mapping: 1739638 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.