Concept
Concentration of phaeophytin {pheophytin} per unit volume of the water body [particulate 3-20um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHPTHPPC/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Phaeophyt_3-20um | ||
Definition | The amount (mass or moles) or the specified pigment or pigments per unit volume of any body of water determined from a 3um filter after pre-filtering through a 20um filter. | ||
Date | 2015-08-17T11:20:22 | ||
Identifier | SDN:P01::PHPTHPPC | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:PHE5 |
PHAEOPHYTIN >3 <20 MICRON | Mapping: 527122 |
Broader | P02:PHWC |
Phaeopigment concentrations in the water column | Mapping: 527089 |
C67:PIGX |
pigments | Mapping: 551576 | |
S26:MAT01123 |
water body [particulate 3-20um phase] | Mapping: 604698 | |
Related | P06:UNGL |
Nanograms per litre | Mapping: 527091 |
S02:S053 |
per unit volume of the | Mapping: 628860 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.