Concept
Concentration of phosphate {PO4} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHOSKGD5/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PO4_0.2umFilt_ColAA/kg | |
Definition | Amount (quantity or mass) of orthophosphate accessible to assay per unit mass of a 0.2 micron pore-filtered sample of any body of fresh or salt water. | |
Date | None | |
Identifier | PHOSKGD5 | |
Note | accepted | |
Is Version Of | PHOSKGD5 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.