Concept
Dry weight of sample
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PEWCXX02/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SampDryWt | ||
| Definition | The weight of a sample after all water has been removed. | ||
| Date | 2021-03-02T17:20:47 | ||
| Identifier | SDN:P01::PEWCXX02 | ||
| Note | accepted | ||
| Is Version Of | PEWCXX02 | ||
| version | 1 | ||
| Broader | S06:S0600148 |
Dry weight | |
S29:PE001500 |
sample | ||
P02:SAMP |
Sampling parameters | ||
| Related | P06:UGRM |
Grams | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.