Concept
Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PEWB0050/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CAS72-54-8_water<0.4/0.45um | ||
| Definition | not specified | ||
| Date | 2015-09-03T11:23:06 | ||
| Identifier | SDN:P01::PEWB0050 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S27:CS002244 | 4,4'-dichlorodiphenyldichloroethane | Mapping: 840019 | 
| S06:S0600045 | Concentration | Mapping: 840015 | |
| P02:PEWB | Pesticide concentrations in water bodies | Mapping: 522949 | |
| S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 840017 | |
| Related | P06:UNGL | Nanograms per litre | Mapping: 522951 | 
| S02:S053 | per unit volume of the | Mapping: 840013 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.