Concept
Proportion of sub-surface irradiance (PAR wavelengths) {Percent light depth}
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCTIRRXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PctLight | ||
Definition | Generic code for underwater light levels determined as the ratio of downwelling PAR irradiance at depth divided by downwelling PAR irradiance just below the air-water interface and expressed as a percentage. | ||
Date | 2021-04-14T09:44:09 | ||
Identifier | SDN:P01::PCTIRRXX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:LGH5 |
IMMERGED/SURF IRRADIANCE RATIO | Mapping: 1662442 |
Broader | S26:MAT00906 |
not applicable | Mapping: 865441 |
P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 865435 | |
Related | P06:UPCT |
Percent | Mapping: 865437 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.