Concept
Acceptable proportion of signal returns by acoustic doppler current profiler (ADCP)
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCGDAP01/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Percent_Good_(ADCP) | |
Definition | Pings received as a percentage of pings sent | |
Date | None | |
Identifier | PCGDAP01 | |
Note | accepted | |
Is Version Of | PCGDAP01 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.