Concept
Proportion of Corallium rubrum colonies (ITIS: 202513: WoRMS 125416) [Size: height >=100mm]
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCCRHT01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PropColoniesHeight>100mm | |
Definition | Number of colonies of the specified species with a height equal to or greater than the specified threshold, expressed as a proportion relative to the total number of colonies of that same species observed in the surveyed population. Generally expressed as a percentage, this is a parameter used to evaluate the conservation status of the targetted biological species and assess the impact of poaching. | |
Date | None | |
Identifier | PCCRHT01 | |
Note | accepted | |
Is Version Of | PCCRHT01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.