Concept
Grain-size 90th percentile in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine)
URI | http://vocab.nerc.ac.uk/collection/P01/current/PC90SSXX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Siz90pctile | |
Definition | Sieving and settling tube method assuming cumulative frequency ordered by phi (coarse to fine) | |
Date | None | |
Identifier | PC90SSXX | |
Note | accepted | |
Is Version Of | PC90SSXX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.