Concept
Grain-size 16th percentile in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine)
URI | http://vocab.nerc.ac.uk/collection/P01/current/PC16PSXX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Siz16pctile | |
Definition | Grain size exceeded by 16 per cent by volume of the sample as determined from cumulative frequency distribution ordered by phi (coarse to fine) determined by particle sizer | |
Date | None | |
Identifier | PC16PSXX | |
Note | accepted | |
Is Version Of | PC16PSXX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.