Concept
Grain-size 5th percentile in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine)
URI | http://vocab.nerc.ac.uk/collection/P01/current/PC05PSXX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Siz05pctile | |
Definition | Particle sizer assuming cumulative frequency ordered by phi (coarse to fine) | |
Date | None | |
Identifier | PC05PSXX | |
Note | accepted | |
Is Version Of | PC05PSXX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.