Concept
Concentration of C3-phenanthrenes per unit dry weight of sediment <2000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/PAC3SDBD/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | C3-phenanthrenes_sed<2000um | ||
Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 2000 micron sieve. The specified analyte is a mixture of PAHs not fully distinguished in the analyses but related by the substitution of the hydrogen atom on the numbered carbon atom of the chemical named. | ||
Date | 2013-11-07T13:50:38 | ||
Identifier | SDN:P01::PAC3SDBD | ||
Note | accepted | ||
Is Version Of | PAC3SDBD | ||
version | 1 | ||
Broader | S27:CS002834 |
C3-phenanthrenes | |
S06:S0600045 |
Concentration | ||
P02:SCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | ||
S26:MAT00080 |
sediment <2000um | ||
Related | P06:UUKG |
Micrograms per kilogram | |
S02:S041 |
per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.