Concept
Abundance standard deviation of Prymnesiophyceae (ITIS: 2135: WoRMS 115057) [Subgroup: coccolithophores] per unit volume of experiment water sample by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/P490SDXP/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | P49000_bioassay_SD | |
Definition | Use this code where the taxonomist has identified specifically Order Coccosphaerales or for the generic term Coccolithophorids | |
Date | None | |
Identifier | P490SDXP | |
Note | accepted | |
Is Version Of | P490SDXP | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.