Concept
Abundance of Coccosphaerales (ITIS: 610061: WoRMS 115059) [Size: 5-8um Subgroup: coccolithophore] per unit volume of the water body by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/P490A00A/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | P490A00A | |
Definition | Use this code where the taxonomist has identified specifically Order Coccosphaerales or for the generic term Coccolithophorids | |
Date | None | |
Identifier | P490A00A | |
Note | accepted | |
Is Version Of | P490A00A | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.