Concept
Saturation of oxygen {O2} in the water body [dissolved phase] by in-situ Beckmann probe and computation from concentration using Benson and Krause algorithm
URI | http://vocab.nerc.ac.uk/collection/P01/current/OXYSBB01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BKBeck | |
Definition | This is the preferred term for this definition. Alternative term OXYSBB02 is included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | |
Date | None | |
Identifier | OXYSBB01 | |
Note | accepted | |
Is Version Of | OXYSBB01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.