Concept
Particle-bound sedimentation flux of biogenic silica {opal} per unit time per unit area of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/OPFXZZZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | OpalFlux | ||
Definition | Mass or quantity of elemental silicon in biogenic silica (opal) in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2009-11-03T16:19:39 | ||
Identifier | SDN:P01::OPFXZZZZ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:OPFX |
Sedimentation flux of non-metallic inorganic species in the water column | Mapping: 442373 |
S26:MAT00640 |
water body | Mapping: 606533 | |
Narrower | P09:SIOF |
PART. BIOGENIC Si FLUX | Mapping: 163573 |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 442375 |
S02:S047 |
per unit time per unit area of the | Mapping: 632162 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.