Concept
Concentration of biogenic silica {BSi opal} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/OPCNSEDZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sed_Opal | ||
Definition | Concentration of biogenic silica {opal} per unit dry weight of sediment | ||
Date | 2017-06-29T15:25:44 | ||
Identifier | SDN:P01::OPCNSEDZ | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S27:CS003128 |
biogenic silica | Mapping: 1274297 |
S06:S0600045 |
Concentration | Mapping: 1274293 | |
P02:CLAY |
Mineralogical composition | Mapping: 442381 | |
S26:MAT00136 |
sediment | Mapping: 1274295 | |
Narrower | P09:SIOS |
SEDIMENT BIOGENIC SiO2 | Mapping: 163571 |
Related | S02:S041 |
per unit dry weight of | Mapping: 1274291 |
P06:UPCT |
Percent | Mapping: 442383 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.