Concept
Concentration of 1,2-dimethylbenzene {1,2-xylene o-xylene CAS 95-47-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/OHWC0037/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CAS95-47-6_water<0.4/0.45um | ||
| Definition | not specified | ||
| Date | 2020-07-06T17:10:5 | ||
| Identifier | SDN:P01::OHWC0037 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S27:CS000963 | 1,2-dimethylbenzene | Mapping: 837955 | 
| S06:S0600045 | Concentration | Mapping: 837951 | |
| P02:OHWC | Concentration of other hydrocarbons in the water column | Mapping: 523153 | |
| C67:NMHC | non-methane hydrocarbons | Mapping: 819659 | |
| S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 837953 | |
| Related | P06:UGPL | Micrograms per litre | Mapping: 523155 | 
| S02:S053 | per unit volume of the | Mapping: 837949 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.